No Calls for today.
Learn and share knowledge on Indian Stocks, Equities. Trading Tips and Investment Ideas.
Tuesday, 7 July 2009
Monday, 6 July 2009
INTRADAY STOCKPICKS - 07/07/2009
PUNJLLOYD | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 208 | 206 | 216 | 235 |
S.SELL BELOW | 198 | 207 | 188 | 177 |
IFCI | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 51.5 | 50.8 | 53.5 | 58 |
S.SELL BELOW | 48.8 | 51.2 | 46.5 | 43.5 |
Sunday, 5 July 2009
INTRADAY STOCKPICKS - 06/07/2009
IDFC | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 146 | 141.5 | 149 | 154 |
S.SELL BELOW | 140.5 | 142 | 138 | 130 |
GVKPIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 43.5 | 42.5 | 44.5 | 45.5 |
S.SELL BELOW | 42 | 43 | 41 | 40 |
Wednesday, 1 July 2009
INTRADAY STOCKPICKS - 02/07/2009
DLF | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 328 | 319 | 335 | 343 |
S.SELL BELOW | 318 | 321 | 313 | 300 |
HDIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 238 | 233 | 243 | 250 |
S.SELL BELOW | 231 | 234 | 227 | 218 |
Subscribe to:
Posts (Atom)