CAIRN | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 235 | 231 | 240 | 244 |
S.SELL BELOW | 230 | 232 | 227 | 220 |
HDIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 253 | 245 | 263 | 275 |
S.SELL BELOW | 243 | 246 | 235 | 220 |
BARTRONICS | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 182 | 178.5 | 188 | 195 |
S.SELL BELOW | 177.5 | 180 | 173 | 164 |
NETWORK18 | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 128 | 126 | 135 | 144 |
S.SELL BELOW | 125 | 127 | 118 | 109 |
IFCI | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 55.7 | 54.7 | 56.7 | 57.7 |
S.SELL BELOW | 54.3 | 55 | 53.7 | 51.7 |
GVKPIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42 | 41.5 | 42.5 | 43.2 |
S.SELL BELOW | 41.2 | 41.7 | 41 | 40.2 |
Learn and share knowledge on Indian Stocks, Equities. Trading Tips and Investment Ideas.
Sunday, 28 June 2009
INTRADAY STOCKPICKS - 29/06/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment