HDIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 267 | 262 | 271 | 278 |
S.SELL BELOW | 260 | 263 | 256 | 249 |
BAJAJHIND | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 231 | 224 | 238 | 247 |
S.SELL BELOW | 222 | 225 | 217 | 207 |
GMRINFRA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 156 | 150 | 162 | 169 |
S.SELL BELOW | 149 | 151 | 144 | 135 |
AMTEKINDIA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 43.8 | 43.2 | 47 | 51 |
S.SELL BELOW | 42.6 | 43.4 | 39.5 | 35.5 |
ERAINFRA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 115.5 | 111.5 | 118 | 122 |
S.SELL BELOW | 111 | 112.5 | 109 | 102 |
GVKPIL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 43.5 | 42.8 | 44.5 | 45.5 |
S.SELL BELOW | 42.5 | 43.2 | 42 | 40.7 |
Learn and share knowledge on Indian Stocks, Equities. Trading Tips and Investment Ideas.
Monday, 29 June 2009
INTRADAY STOCKPICKS - 30/06/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment